Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)

  • Model NO.: 22611
  • Material: Medium Carbon Steel
  • Surface Treatment: Galvanized Sheet
  • Surface: Galvanize
  • Color: White or Yellow
  • Manufacture: Factory
  • Transport Package: Box Inside & Wooden Pallets
  • Origin: Qingdao, China
  • Standard: DIN
  • Connection: Female
  • Head Type: Hexagon
  • Hydraulic Fitting: Hydraulic Adapter
  • Original Place: Qingdao, China
  • Trademark: UNIMACH
  • Specification: BSP
  • HS Code: 73071900
BSP Female 60 degree Cone Hydraulic Hose Fitting (22611)

Material: Carbon Steel, Stainless Steel
Surface Treatment: Yellow or white Zinc-Plated
Standards: Eaton, DIN, ISO, SAE, JIC or As customers' drawing
Export Markets: Global
Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)

We are manufacturing and marketing all kinds of pipe fittings, elbow, tee, flange and other hydraulic pressure fittings.the products are available in many  different standards, such as JIC, DIN, BSP, JIS,  and etc. or produce according to customers' drawings or samples.
Number:22611            
Name:BSP Female 60°Cone            
Description:            
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C S2
22611-02-03 G1/8"X28 5 3 15 5.5 14
22611-02-04 G1/8"X28 6 4 15 5.5 14
22611-04-03 G1/4"X19 5 3 17 5.5 19
22611-04-04 G1/4"X19 6 4 18 5.5 19
22611-04-05 G1/4"X19 8 5 18 5.5 19
22611-04-06 G1/4"X19 10 6 18 5.5 19
22611-06-04 G3/8"X19 6 4 19 6.3 22
22611-06-05 G3/8"X19 8 5 19 6.3 22
22611-06-06 G3/8"X19 10 6 19.5 6.3 22
22611-06-08 G3/8"X19 12 8 19.5 63 22
22611-08-08 G1/2"X14 12 8 21.5 7.5 27
22611-10-08 G5/8"X14 12 8 22 9.5 30
22611-10-10 G5/8"X14 16 10 23.5 9.5 30
22611-12-10 G3/4"X14 16 10 24 10.9 32
22611-12-12 G3/4"X14 20 12 24 10.9 32
22611-16-14 G1"X11 22 14 26 11.7 41
22611-16-16 G1"X11 25 16 27 11.7 41
22611-08-06T G1/2"X14 10 6 21 7.5 27
22611-12-08T G3/4"X14 12 8 22 10.9 32
22611-16-12T G1"X11 20 12 24 11.7 41
22611-20-16T G1.1/4"X11 25 16 27.5 11 50
22611-24-20T G1.1/4"X11 32 20 32 13 55
22611-32-24T G2"X11 40 24 30 16 70
22611-20-20W G1.1/4"X11 32 20 30.5 11 50
22611-24-24W G1.1/2"X11 40 24 32 13 55
22611-32-32W G2"X11 50 32 31.9 16 70
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22612-xx-xx            

Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)
Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)
Number:22641              
Name:45° BSP Female 60°Cone              
Description:              
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
22641-04-04 G1/4"X19 6 4 42.3 5.5 20.2 19
22641-06-04 G3/8"X19 6 4 43.2 6.3 21 22
22641-06-05 G3/8"X19 8 5 45.3 6.3 22 22
22641-06-06 G3/8"X19 10 6 46.9 6.3 22.6 22
22641-08-08 G1/2"X14 12 8 61.1 7.5 26.1 27
22641-10-08 G5/8"X14 12 8 61.4 9.5 26.5 30
22641-10-10 G5/8"X14 16 10 72.6 9.5 27.8 30
22641-12-10 G3/4"X14 16 10 73 10.9 28.2 32
22641-12-12 G3/4"X14 20 12 79.2 10.9 31.8 32
22641-16-16 G1"X11 25 16 88.4 11.7 34.2 41
22641-08-06T G1/2"X14 10 6 48.1 7.5 23.9 27
22641-12-08T G3/4"X14 12 8 61.8 10.9 26.9 32
22641-16-12T G1"X11 20 12 80.8 11.7 33.4 41
22641-20-16T G1.1/4"X11 25 16 85.3 11 31.1 50
22641-20-20W G1.1/4"X11 32 20 98.8 11 38 50
22641-24-24W G1.1/2"X11 40 24 116.8 13 45.5 55
22641-32-32W G2"X11 50 32 135.7 16 52.7 70
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22642-xx-xx            
 
Number:22691              
Name:90 ° BSP Female 60°Cone              
Description:              
PART NO. THREAD E HOSE BORE DIMENSIONS
DN DASH A C H S2
22691-02-03 G1/8"X28 5 3 26.5 5.5 31.5 14
22691-02-04 G1/8"X28 6 4 30 5.5 34.5 14
22691-04-03 G1/4"X19 5 3 26.5 5.5 33.5 19
22691-04-04 G1/4"X19 6 4 30 5.5 36.5 19
22691-04-05 G1/4"X19 8 5 33 5.5 39.5 19
22691-04-06 G1/4"X19 10 6 30 5.5 36.5 19
22691-06-04 G3/8"X19 6 4 30 6.3 37.7 22
22691-06-05 G3/8"X19 8 5 33 6.3 40.7 22
22691-06-06 G3/8"X19 10 6 35.3 6.3 43 22
22691-08-08 G1/2"X14 12 8 41 7.5 51 27
22691-08-10 G1/2"X14 16 10 56.5 7.5 55.5 27
22691-10-08 G5/8"X14 12 8 41 9.5 51.5 30
22691-10-10 G5/8"X14 16 10 56.5 9.5 56 30
22691-12-10 G3/4"X14 16 10 56.5 10.9 56.6 32
22691-12-12 G3/4"X14 20 12 65.5 10.9 66 32
22691-16-14 G1"X11 22 14 71.2 11.7 69.3 41
22691-16-16 G1"X11 25 16 76.7 11.7 73.8 41
22691-08-06T G1/2"X14 10 6 35.3 7 43.3 27
22691-12-08T G3/4"X14 12 8 41 10.9 52.1 32
22691-16-12T G1"X11 20 12 65.5 11.7 68.3 41
22691-20-16T G1.1/4"X11 25 16 78 11 69.5 50
22691-20-20W G1.1/4"X11 32 20 91.5 11 84.3 50
22691-24-24W G1.1/2"X11 40 24 109.4 13 103 55
22691-32-32W G2"X11 50 32 131.8 16 123.3 70
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22692-xx-xx              
Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)Bsp Female 60 Deg Cone Hydraulic Hose Fitting (22611)
 

The SHAANXI spare truck parts cover all the SHAANXI SHACMAN serial truk parts. Our main product cover: SHAANXI SHAMAN  F2000/F3000/M3000/X3000/L3000 and etc. We can provide you the realiable quality and best price truck parts to maintance your after market service. Our main product:


- Engine Parts; cylinder liner, piston, piston ring, oil seal, connection rod Bearing, starter, injection pump, oil pump, water pump, air filter, oil filter and fuel filter;



F2000

f3000 cabin





Shaanxi Engine Parts

Shaanxi Engine Parts,Motor Vehicle Engine Parts,Shaanxi Auto Engine Parts,Shaanxi Engine Rebuild Parts

Jinan JF Co., Ltd , https://www.jfsinotruk.com